
Click to zoom
ABB
IE2 High Efficiency Aluminum Motors, 0.09 kW, 400 V (3GAA051311-CSF)
IEC Low Voltage AC Motors3GAA051311-CSF
Ordering abb type:M3AA 56A 2
Ordering invoice description:M3AA 56A 2
Ordering product name:3-Phase squirrel cage motor
Price on request
Catalog sourceABB Product Information System
About this product
IE2 High Efficiency Aluminum Motors, 0.09 kW, 400 V (3GAA051311-CSF)
Specifications
Ordering abb typeM3AA 56A 2
Ordering invoice descriptionM3AA 56A 2
Ordering product name3-Phase squirrel cage motor
Ordering product type3AA2__M3AA_IE2_AA
Ordering country of originChina
Ordering customs tariff number85015100
Specifications
| Ordering abb type | M3AA 56A 2 |
| Ordering invoice description | M3AA 56A 2 |
| Ordering product name | 3-Phase squirrel cage motor |
| Ordering product type | 3AA2__M3AA_IE2_AA |
| Ordering country of origin | China |
| Ordering customs tariff number | 85015100 |
| Ordering replaced product id | 3GAA051001-CSA |
| Ordering stocked at warehouses | Sant Quirze del Vallés - BCN, Spain |
| Ordering medium description | 0.09kW, 2 Poles, Frame Size 56, 3 Phases, 400V, 50Hz, IP55 Enclosure, IMB14/IM3601 Mounting (3GAA051311-CSF) |
| Ordering short description | 0.09kW, 2P, Frame Size 56, 3PH, 400V, 50Hz, IP55, IMB14/IM3601 |
| Electrical con con | Y |
| Electrical tem cla def | -- |
| Electrical input voltage | 400 V |
| Electrical frequency | 50 Hz |
| Electrical output power | 0.09 kW |
| Electrical altitude | 1000 m |
| Electrical ambient temperature | 40 °C |
| Electrical ic class | IC411 |
| Electrical ie class data50 hz | IE Class NA |
| Electrical ie class data60 hz | IE Class NA |
| Electrical ip class | IP55 |
| Electrical insulation class | ICLF |
| Electrical direction of rotation | Both sides |
| Electrical poles high | 2 |
| Electrical two speed motor | No |
| Electrical type of duty | S1 |
| Electrical voltage code | S |
| Mechanical frame material | Aluminum |
| Mechanical frame size | 56 |
| Mechanical bearing | 6201-2Z/C3 |
| Mechanical bearing nde | 6201-2Z/C3 |
| Mechanical im class | IMB14 IM3601 |
| Mechanical ter box loc | D-End top |
| Dimensions product net depth | 183 mm |
| Dimensions product net height | 143 mm |
| Dimensions product net width | 110 mm |
| Dimensions product net weight | 2.8 kg |
| Dimensions gross weight | 3.8 kg |
| Environmental weee category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Classifications unspsc | 26101100 |
| Product abb type | M3AA 56A 2 |
| Product catalog description | IE2 High Efficiency Aluminum Motors, 0.09 kW, 400 V (3GAA051311-CSF) |
| Product display name | 3GAA051311-CSF |
3GAA051311-CSF