
Click to zoom
Harrington / Kito Crosby
Harrington AH Mini-Cat Air Powered Hoist AH250C - 250 lbs Cord Control
AH Mini-Cat SeriesHARR-AH250C
Product code:AH250C
Capacity lbs:250
Capacity label:250 lbs
Price on request
Catalog sourceHarrington Air Powered Hoists Catalog
About this product
Harrington AH Mini-Cat Air Powered Hoist AH250C - 250 lbs Cord Control
- Brand: Harrington / Kito Crosby
- Line: AH Mini-Cat Series
Specifications
Product codeAH250C
Capacity lbs250
Capacity label250 lbs
Standard lift ft10
Headroom in12
Control typeCord
Specifications
| Product code | AH250C |
| Capacity lbs | 250 |
| Capacity label | 250 lbs |
| Standard lift ft | 10 |
| Headroom in | 12 |
| Control type | Cord |
| Load chain diameter mm | 4 |
| Chain fall lines | 1 |
| Net weight lbs | 15 |
| Weight additional per ft lbs | 0.26 |
| Speed up fullload ftmin | 47 |
| Speed up noload ftmin | 61 |
| Speed down fullload ftmin | 51 |
| Speed down noload ftmin | 45 |
| Air consumption up fullload cfm | 32 |
| Air consumption up noload cfm | 34 |
| Air consumption down fullload cfm | 30 |
| Air consumption down noload cfm | 28 |
| Air supply requirement | 19-34 cfm at 60-90 psi |
| Air inlet port | 3/8" NPT |
| Operating temp range | +14° to 140°F |
| Suspension type | Hook |
| Chain plating | Nickel Plated |
| Row text | 250 AH250C 12.0 10 4 x 1 15 0.26 |
HARR-AH250C