
Click to zoom
Harrington / Kito Crosby
Harrington AH Mini-Cat Air Powered Hoist AH500C - 500 lbs Cord Control
AH Mini-Cat SeriesHARR-AH500C
Product code:AH500C
Capacity lbs:500
Capacity label:500 lbs
Price on request
Catalog sourceHarrington Air Powered Hoists Catalog
About this product
Harrington AH Mini-Cat Air Powered Hoist AH500C - 500 lbs Cord Control
- Brand: Harrington / Kito Crosby
- Line: AH Mini-Cat Series
Specifications
Product codeAH500C
Capacity lbs500
Capacity label500 lbs
Standard lift ft10
Headroom in12
Control typeCord
Specifications
| Product code | AH500C |
| Capacity lbs | 500 |
| Capacity label | 500 lbs |
| Standard lift ft | 10 |
| Headroom in | 12 |
| Control type | Cord |
| Load chain diameter mm | 4 |
| Chain fall lines | 1 |
| Net weight lbs | 15 |
| Weight additional per ft lbs | 0.26 |
| Speed up fullload ftmin | 32 |
| Speed up noload ftmin | 61 |
| Speed down fullload ftmin | 56 |
| Speed down noload ftmin | 45 |
| Air consumption up fullload cfm | 29 |
| Air consumption up noload cfm | 34 |
| Air consumption down fullload cfm | 32 |
| Air consumption down noload cfm | 28 |
| Air supply requirement | 19-34 cfm at 60-90 psi |
| Air inlet port | 3/8" NPT |
| Operating temp range | +14° to 140°F |
| Suspension type | Hook |
| Chain plating | Nickel Plated |
| Row text | AH500C |
HARR-AH500C