
Click to zoom
Harrington / Kito Crosby
Harrington TCS CHEETAH Air Powered Chain Hoist TCS250C - 1/4 Ton Cord Control Single Fall
TCS CHEETAH SeriesHARR-TCS250C
Product code:TCS250C
Capacity tons:0.25
Capacity label:1/4 Ton
Price on request
Catalog sourceHarrington Air Powered Hoists Catalog
About this product
Harrington TCS CHEETAH Air Powered Chain Hoist TCS250C - 1/4 Ton Cord Control Single Fall
- Brand: Harrington / Kito Crosby
- Line: TCS CHEETAH Series
Specifications
Product codeTCS250C
Capacity tons0.25
Capacity label1/4 Ton
Standard lift ft10
Control typeCord
Fall typeSingle Fall
Specifications
| Product code | TCS250C |
| Capacity tons | 0.25 |
| Capacity label | 1/4 Ton |
| Standard lift ft | 10 |
| Control type | Cord |
| Fall type | Single Fall |
| Cord length ft | 7.3 |
| Speed up noload ftmin | 207 |
| Speed down noload ftmin | 125 |
| Speed up fullload ftmin | 112 |
| Speed down fullload ftmin | 207 |
| Air consumption up noload cfm | 74 |
| Air consumption down noload cfm | 64 |
| Air consumption up fullload cfm | 60 |
| Air consumption down fullload cfm | 71 |
| Load chain diameter mm | 6.3 |
| Chain fall lines | 1 |
| Net weight lbs | 44 |
| Weight additional per ft lbs | 0.6 |
| Headroom c in | 16.3 |
| Dim a in | 14.4 |
| Dim b in | 8.7 |
| Dim d in | 6.4 |
| Dim e in | 8 |
| Dim g in | 1 |
| Dim h in | 5.3 |
| Dim i in | 3.3 |
| Dim j in | 1 |
| Air supply requirement | 60-90 psi |
| Air inlet port | 1/2" NPT |
| Operating temp range | +14° to 140°F |
| Suspension type | Hook |
| Body material | Cast Aluminum |
| Chain plating | Nickel Plated |
| Speed adjustment | External Speed Adjustment Screw |
HARR-TCS250C